<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strawberry systems</title>
	<atom:link href="http://www.strawberry-systems.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.strawberry-systems.co.uk</link>
	<description>diy solar hot water controller</description>
	<lastBuildDate>Fri, 16 Oct 2009 11:15:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the code so far&#8230;</title>
		<link>http://www.strawberry-systems.co.uk/?p=88</link>
		<comments>http://www.strawberry-systems.co.uk/?p=88#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:39:11 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[propeller]]></category>

		<guid isPermaLink="false">http://www.strawberry-systems.co.uk/?p=88</guid>
		<description><![CDATA[<p>very messy and needs a lot of sorting out&#8230;.but it does work on our functioning system.  manages delta t and also secondary heating if needed.</p>
<p>click the link to download&#8230;</p>
<p>code so far</p>
]]></description>
			<content:encoded><![CDATA[<p>very messy and needs a lot of sorting out&#8230;.but it does work on our functioning system.  manages delta t and also secondary heating if needed.</p>
<p>click the link to download&#8230;</p>
<p><a href="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/code-so-far.zip">code so far</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strawberry-systems.co.uk/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>display module with 4 button interface&#8230;</title>
		<link>http://www.strawberry-systems.co.uk/?p=80</link>
		<comments>http://www.strawberry-systems.co.uk/?p=80#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:09:57 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strawberry-systems.co.uk/?p=80</guid>
		<description><![CDATA[<p>here&#8217;s a shot of the new 2&#215;16 lcd display module.  Tony&#8217;s mounted it on a parallax propeller proto board so it&#8217;s got the microcontroller on the back&#8230;there&#8217;s also 4 buttons to have a play with.  now I need to program up some sort of 4 button interface to control setting variables in the code&#8230;</p>
<p></p>
<p>still doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s a shot of the new 2&#215;16 lcd display module.  Tony&#8217;s mounted it on a parallax propeller proto board so it&#8217;s got the microcontroller on the back&#8230;there&#8217;s also 4 buttons to have a play with.  now I need to program up some sort of 4 button interface to control setting variables in the code&#8230;</p>
<p><a href="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/display_module.jpg"><img class="aligncenter size-medium wp-image-81" title="display_module" src="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/display_module-300x225.jpg" alt="display_module" width="300" height="225" /></a></p>
<p>still doesn&#8217;t look much like a DSHW controller but when the code&#8217;s sorted and it&#8217;s mounted on it&#8217;s own bespoke pcb it should hold it&#8217;s own against any delta T controller out there&#8230;and it will have our secret weapon&#8230;.the &#8216;bath button&#8217;.  All the spin code for the microcontroller as it is will be posted on the blog so if you want to reprogram or tinker with the code you&#8217;re welcome to do so.</p>
<p>check out <a href="http://www.parallax.com"/>parallax</a></p>
<p>and of course <a href="http://www.spinvent.co.uk"/>spinvent</a></p>
<p>to gen up on the propeller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strawberry-systems.co.uk/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>propeller pin assignments table&#8230;</title>
		<link>http://www.strawberry-systems.co.uk/?p=77</link>
		<comments>http://www.strawberry-systems.co.uk/?p=77#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:42:22 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strawberry-systems.co.uk/?p=77</guid>
		<description><![CDATA[<p>here&#8217;s a graphic showing how we&#8217;re going to allocate the 32 pins on the propeller microcontroller.  using a parallel lcd display is much cheaper than serial but uses up quite a few pins.  if you need more free pins then it&#8217;d be worth considering a serial display.</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s a graphic showing how we&#8217;re going to allocate the 32 pins on the propeller microcontroller.  using a parallel lcd display is much cheaper than serial but uses up quite a few pins.  if you need more free pins then it&#8217;d be worth considering a serial display.</p>
<p><a href="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/propeller_pin_assignment.jpg"><img class="aligncenter size-medium wp-image-78" title="propeller_pin_assignment" src="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/propeller_pin_assignment-249x300.jpg" alt="propeller_pin_assignment" width="249" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strawberry-systems.co.uk/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parallax serial terminal&#8230;a star!!!</title>
		<link>http://www.strawberry-systems.co.uk/?p=71</link>
		<comments>http://www.strawberry-systems.co.uk/?p=71#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:25:37 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strawberry-systems.co.uk/?p=71</guid>
		<description><![CDATA[<p>readings coming back from the pst.</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>readings coming back from the pst.</p>
<p><a href="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04262a.jpg"><img class="aligncenter size-medium wp-image-72" title="DSC04262a" src="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04262a-300x225.jpg" alt="DSC04262a" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strawberry-systems.co.uk/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first readings fed back&#8230;</title>
		<link>http://www.strawberry-systems.co.uk/?p=67</link>
		<comments>http://www.strawberry-systems.co.uk/?p=67#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:21:57 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strawberry-systems.co.uk/?p=67</guid>
		<description><![CDATA[<p>here&#8217;s the old laptop kindly donated by swoz.  it&#8217;s showing the readings from the analogue to digital &#8216;lash up&#8217; &#8230;to be honest they were&#8217;nt all that credible and whilst the syetem functioned fine it was clear that digital to digital was the way to go&#8230;</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s the old laptop kindly donated by swoz.  it&#8217;s showing the readings from the analogue to digital &#8216;lash up&#8217; &#8230;to be honest they were&#8217;nt all that credible and whilst the syetem functioned fine it was clear that digital to digital was the way to go&#8230;</p>
<p><a href="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04261a.jpg"><img class="aligncenter size-medium wp-image-68" title="DSC04261a" src="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04261a-300x225.jpg" alt="DSC04261a" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strawberry-systems.co.uk/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>same system showing the sensor wires coming in&#8230;</title>
		<link>http://www.strawberry-systems.co.uk/?p=64</link>
		<comments>http://www.strawberry-systems.co.uk/?p=64#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:17:59 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strawberry-systems.co.uk/?p=64</guid>
		<description><![CDATA[<p></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04258a.jpg"><img class="aligncenter size-medium wp-image-65" title="DSC04258a" src="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04258a-300x225.jpg" alt="DSC04258a" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strawberry-systems.co.uk/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;lash up&#8217; in place and controlling the system&#8230;</title>
		<link>http://www.strawberry-systems.co.uk/?p=60</link>
		<comments>http://www.strawberry-systems.co.uk/?p=60#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:05:48 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strawberry-systems.co.uk/?p=60</guid>
		<description><![CDATA[<p>here&#8217;s a pic of the analogue to digital controller in place controlling the solar flat plate hot water system.  it worked pretty well but we kind of knew that it wasn&#8217;t going to &#8216;cut the mustard&#8217; and would eventually be replaced&#8230;</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s a pic of the analogue to digital controller in place controlling the solar flat plate hot water system.  it worked pretty well but we kind of knew that it wasn&#8217;t going to &#8216;cut the mustard&#8217; and would eventually be replaced&#8230;</p>
<p><a href="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04256a.jpg"><img class="aligncenter size-medium wp-image-61" title="DSC04256a" src="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04256a-225x300.jpg" alt="DSC04256a" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strawberry-systems.co.uk/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the analogue &#8216;lash up&#8217;&#8230;</title>
		<link>http://www.strawberry-systems.co.uk/?p=56</link>
		<comments>http://www.strawberry-systems.co.uk/?p=56#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:57:14 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strawberry-systems.co.uk/?p=56</guid>
		<description><![CDATA[<p>here&#8217;s the first attempt&#8230;it&#8217;s not pretty but it sort of did the job that was required of it (thanks to tony)&#8230;there&#8217;s an analogue sensor (can&#8217;t remember which one) and an ADC and that feeds into the parallax propeller chip which decides whether to turn on the wilo pump or not using delta T.</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s the first attempt&#8230;it&#8217;s not pretty but it sort of did the job that was required of it (thanks to tony)&#8230;there&#8217;s an analogue sensor (can&#8217;t remember which one) and an ADC and that feeds into the parallax propeller chip which decides whether to turn on the wilo pump or not using delta T.</p>
<p><a href="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04253a.jpg"><img class="aligncenter size-medium wp-image-57" title="DSC04253a" src="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04253a-300x225.jpg" alt="DSC04253a" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strawberry-systems.co.uk/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>controller&#8230;</title>
		<link>http://www.strawberry-systems.co.uk/?p=52</link>
		<comments>http://www.strawberry-systems.co.uk/?p=52#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:09:35 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strawberry-systems.co.uk/?p=52</guid>
		<description><![CDATA[<p>and so to the controller&#8230;here&#8217;s the parallax propeller microcontroller demo board with an ADC chip (analog to digital converter) in test mode on the breadboard.  To start with the controller needed an ADC as we used analog temperature sensors but we switched to digita sensors  as they don&#8217;t need extra components and are more or [...]]]></description>
			<content:encoded><![CDATA[<p>and so to the controller&#8230;here&#8217;s the parallax propeller microcontroller demo board with an ADC chip (analog to digital converter) in test mode on the breadboard.  To start with the controller needed an ADC as we used analog temperature sensors but we switched to digita sensors  as they don&#8217;t need extra components and are more or less &#8216;plug-and-play&#8217; with the Propeller thanks to the ready-made software object&#8230;</p>
<p><a href="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04206a.jpg"><img class="aligncenter size-medium wp-image-53" title="DSC04206a" src="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04206a-300x225.jpg" alt="DSC04206a" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strawberry-systems.co.uk/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pump and filling the system..</title>
		<link>http://www.strawberry-systems.co.uk/?p=48</link>
		<comments>http://www.strawberry-systems.co.uk/?p=48#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:25:32 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strawberry-systems.co.uk/?p=48</guid>
		<description><![CDATA[<p>once the panel was finished it was mounted on the roof and plumbed in&#8230;the picture is of the pump that was choses.  wilo gold standard central heating pump that operates at 18watts on the most economical setting.  system was filled with water and a pressure of 1 bar acheived by simply running a hosepipe up [...]]]></description>
			<content:encoded><![CDATA[<p>once the panel was finished it was mounted on the roof and plumbed in&#8230;the picture is of the pump that was choses.  wilo gold standard central heating pump that operates at 18watts on the most economical setting.  system was filled with water and a pressure of 1 bar acheived by simply running a hosepipe up the hill till it was 3o feet higher than the highest point on the system.  when water came out of the top of the hosepipe then the system was at 1 bar&#8230;</p>
<p><a href="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04203a.jpg"><img class="aligncenter size-medium wp-image-49" title="DSC04203a" src="http://www.strawberry-systems.co.uk/wp-content/uploads/2009/10/DSC04203a-300x225.jpg" alt="DSC04203a" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strawberry-systems.co.uk/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.strawberry-systems.co.uk/wp-content/plugins/mystat/mystat.php?act=time_load&id=11620&rnd=40218237" /></channel>
</rss>
